Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 14 | 12 | 4 | 4 | 6 | 1151 | 4 | 4 | 12 | 14 |
Jun 2022 | 1033 | 267 | 780 | 34 | 1611 | 256865 | 1029 | 23419 | 8011 | 31015 |
May 2022 | 912 | 92 | 836 | 36 | 1016 | 204252 | 1143 | 25916 | 2853 | 28293 |
Apr 2022 | 949 | 79 | 890 | 29 | 811 | 165650 | 894 | 26704 | 2375 | 28476 |
Mar 2022 | 790 | 67 | 723 | 29 | 698 | 129965 | 773 | 18815 | 1764 | 20542 |
Feb 2022 | 969 | 95 | 895 | 42 | 603 | 137612 | 686 | 14326 | 1533 | 15515 |
Jan 2022 | 916 | 71 | 844 | 36 | 1071 | 169118 | 1094 | 25324 | 2156 | 27497 |
Dec 2021 | 1015 | 76 | 938 | 39 | 1051 | 161690 | 1174 | 28148 | 2309 | 30450 |
Nov 2021 | 978 | 139 | 924 | 37 | 921 | 729394 | 1120 | 27733 | 4195 | 29355 |
Oct 2021 | 924 | 68 | 888 | 36 | 971 | 88891 | 1095 | 26652 | 2056 | 27737 |
Sep 2021 | 1046 | 130 | 997 | 40 | 963 | 203080 | 1200 | 29915 | 3905 | 31387 |
Aug 2021 | 1083 | 134 | 1042 | 52 | 918 | 241426 | 1621 | 32316 | 4175 | 33591 |
Totals | 2489094 | 11833 | 279272 | 35344 | 303872 | |||||
Generated by Webalizer Version 2.23 |