Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 5 | 3 | 1 | 1 | 3 | 100 | 1 | 1 | 3 | 5 |
Jun 2025 | 833 | 63 | 377 | 27 | 1114 | 57909 | 828 | 11325 | 1902 | 25012 |
May 2025 | 1095 | 58 | 281 | 35 | 1076 | 72019 | 1093 | 8740 | 1810 | 33947 |
Apr 2025 | 673 | 78 | 378 | 48 | 1310 | 79921 | 1451 | 11365 | 2353 | 20210 |
Mar 2025 | 887 | 59 | 680 | 37 | 1156 | 60007 | 1166 | 21107 | 1856 | 27516 |
Feb 2025 | 389 | 63 | 255 | 39 | 999 | 58046 | 1109 | 7148 | 1775 | 10918 |
Jan 2025 | 530 | 68 | 449 | 38 | 1036 | 89225 | 1195 | 13929 | 2130 | 16449 |
Dec 2024 | 588 | 39 | 525 | 23 | 738 | 52880 | 730 | 16288 | 1239 | 18236 |
Nov 2024 | 500 | 42 | 419 | 25 | 785 | 53940 | 777 | 12576 | 1278 | 15015 |
Oct 2024 | 916 | 53 | 849 | 28 | 787 | 95118 | 871 | 26327 | 1664 | 28411 |
Sep 2024 | 930 | 48 | 869 | 29 | 837 | 70933 | 878 | 26093 | 1440 | 27926 |
Aug 2024 | 584 | 45 | 536 | 27 | 917 | 75329 | 865 | 16632 | 1409 | 18115 |
Totals | 765427 | 10964 | 171531 | 18859 | 241760 | |||||
Generated by Webalizer Version 2.23 |